LPD Montreal Pre-Finished Light Grey Laminated Internal Fire Door 1981x838x44mm
Features & Benefits
• Engineered construction for strength and stability• 5mm (h) x 3mm (w) V Cut Grooves
• 30 Minutes Fire Rating

Brand | LPD |
---|---|
Colour | Light Grey |
Features & Benefits | • Engineered construction for strength and stability • 5mm (h) x 3mm (w) V Cut Grooves • 30 Minutes Fire Rating • Semi Solid Core • 10 Year Manufacturers Warranty • Internal Door • Fully finished for ease of installation • Laminate Material |
Finish | Pre-Finished |
Kiln Dried | No |
Length | 1981mm |
Range | Montreal |
Sample Available | No |
Thickness | 44mm |
Width | 838mm |
The delivery charge depends on the number of doors ordered and the delivery postcode. If your postcode is not listed below, please use the no surcharge column.
The delivery charge does not increase further for orders of 12 or more doors. All delivery charges below exclude VAT.
Number of Doors | No Surcharge | AB, KY, PA1-19 Postcodes | BT Postcodes | DD Postcodes | FK8-21, G63, G82-84 Postcodes | HS, KA27-28, KW15-17, ZE Postcodes | IV31-36, IV41-49, KW1-14, PH Postcodes | PA20-80 Postcodes |
1-2 | £40 | £77 | £110 | £82 | £60 | £135 | £80 | £107.50 |
3 | £45 | £82 | £115 | £87 | £65 | £140 | £85 | £112.50 |
4 | £50 | £87 | £120 | £92 | £70 | £145 | £90 | £117.50 |
5 | £55 | £92 | £125 | £97 | £75 | £150 | £95 | £122.50 |
6 | £60 | £97 | £130 | £102 | £80 | £155 | £100 | £127.50 |
7 | £65 | £102 | £135 | £107 | £85 | £160 | £105 | £132.50 |
8 | £70 | £107 | £140 | £112 | £90 | £165 | £110 | £137.50 |
9 | £75 | £112 | £145 | £117 | £95 | £170 | £115 | £142.50 |
10 | £80 | £117 | £150 | £122 | £100 | £175 | £120 | £147.50 |
11 | £85 | £122 | £155 | £127 | £105 | £180 | £125 | £152.50 |
12+ | £90 | £127 | £160 | £132 | £110 | £185 | £130 | £157.50 |
Damage or Manufacturing Defects
Customer Cancellations
Additional Terms for Home Delivery
In addition to our standard returns policy, the following also applies to any collection requested using LPDs Home Delivery Service: